KOBEC AS Series

Electric Chain Hoist with Hook (Up-Down)

   

 

MODEL AS-0.5S AS-1S AS-1.5S AS-2S AS-2W AD-0.5S AD-1S AD-1.5S AD-2S AD-2W
Standard Load (TON) 0.5 1 1.5 2 2 0.5 1 1.5 2 2
Test Load (TON) 0.63 1.25 1.88 2.5 2.5 0.63 1.25 1.88 2.5 2.5
Standard Lift (M) 4 4 4 4 4 4 4 4 4 4
Push Button Cord (m) 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5
Chain Size (mm) ø7.1×21 ø7.1×21 ø9.5×28.6 ø11.2×34 ø7.1×21 ø7.1×21 ø7.1×21 ø9.5×28.6 ø11.2×34 ø7.1×21
Chain Fall 1 1 1 1 2 1 1 1 1 2
Lifting Speed
(m/min)
(AD) High/Low
50Hz 6.8 6.8 8.7 6.9 3.4 6.8/2.4 6.8/2.2 8.7/2.9 6.8/2.3 3.4/1.1
60Hz 8.2 8.2 10.3 8.1 4.1 8.2/2.7 8.2/2.7 10.3/3.4 8.1/2.7 4.1/1.3
Motor Output (kw) 1.8 1.8 3.5 3.5 1.8 1.8/0.7 1.8/0.7 4.4/2.2 4.4/2.2 1.8/0.7
Dimension
(mm)
A 582 582 671 671 582 636 636 728 728 636
B 308 308 358 358 308 338 338 383 383 338
C 274 274 313 313 274 298 298 345 345 298
D 364 364 433 433 364 395 395 463 463 394
E 174 174 198 198 226 174 174 198 198 226
F 190 190 235 235 138 225 225 265 265 168
H min 600 600 718 735 800 600 600 718 735 800
L 404 404 479 479 495 404 404 479 479 495
Figure 1 1 1 1 2 1 1 1 1 2
Net Weight (kg) 73 73 122 126 86 80 80 138 143 94
 
MODEL AS-3W AS-5W AS-7.5T AS-10F AD-3W AD-5W AD-7.5T AD-10F
Standard Load (TON) 3 5 7.5 10 3 5 7.5 10
Test Load (TON) 3.75 6.25 9.38 12.5 3.75 6.25 9.38 12.5
Standard Lift (M) 4 4 4 4 4 4 4 4
Push Button Cord (m) 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5
Chain Size (mm) ø9.5×28.6 ø11.2×34 ø11.2×34 ø11.2×34 ø9.5×28.6 ø11.2×34 ø11.2×34 ø11.2×34
Chain Fall 2 2 3 4 2 2 3 4
Lifting Speed
(m/min)
(AD) High/Low
50Hz 4.35 2.75 1.8 2.75 4.35/1.4 2.75/0.9 1.8/0.6 2.75/0.9
60Hz 5.15 3.25 2.1 3.25 5.15/1.7 3.25/1.0 2.1/0.7 3.25/1.0
Motor Output (kw) 3.5 3.5 3.5 3.5 X 2 4.4/2.2 4.4/2.2 4.4/2.2 (4.4/2.2) X 2
Dimension
(mm)
A 671 671 671 716 728 728 728 766
B 358 358 358 358 383 383 383 383
C 313 313 313 358 345 345 345 383
D 433 433 541 816 463 463 541 816
E 260 276 328 408 260 276 328 408
F 173 157 213 408 203 187 213 408
H min 935 1060 1445 1336 935 1060 1445 1336
L 554 586 762 807 554 586 807 807
Figure 2 2 3 4 2 2 3 4
Net Weight (kg) 145 163 266 396 162 179 282 428

 

 

 


 

 

Electric Chain Hoist with Motor Trolley (Up-Down-Left-Right) 

   

 

 

MODEL ASM-3W ASM-5W ASM-7.5T ASM-10F ADM-3W ADM-5W ADM-7.5T ADM-10F
Standard Load (TON) 3 5 7.5 10 3 5 7.5 10
Test Load (TON) 3.75 6.25 9.38 12.5 3.75 6.25 9.38 12.5
Standard Lift (M) 4 4 4 4 4 4 4 4
Push Button Cord (m) 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5
Chain Size (mm) ø9.5×28.6 ø11.2×34 ø11.2×34 ø11.2×34 ø9.5×28.6 ø11.2×34 ø11.2×34 ø11.2×34
Chain Fall 2 2 3 4 2 2 3 4
Lifting Speed
(m/min)
(AD) High/Low
50Hz 4.35 2.75 1.8 2.75 4.35/1.4 2.75/0.9 1.8/0.6 2.75/0.9
60Hz 5.15 3.25 2.1 3.25 5.15/1.7 3.25/1.0 2.1/0.7 3.25/1.0
Hoist Motor Output (kw) 3.5 3.5 3.5 3.5 X 2 4.4/2.2 4.4/2.2 4.4/2.2 (4.4/2.2) X 2
Traversing
Speed (m/min)*
50Hz 16 16 16 16 16 16 16 16
60Hz 20 20 20 20 20 20 20 20
Trolley Motor Output (kw) 0.75 0.75 0.75 X 2 0.75 X 2 0.75 0.75 0.75 X 2 0.75 X 2
Min.radius (mm) 1,500 2,000 1,500 2,000
Dimension
(mm.)
A 585 618 618 618 585 618 618 618
B 327 344 344 344 327 344 344 344
C 258 274 274 274 258 274 274 274
BEAM 100 125 125 125 100 125 125 125
D 260 276 450 450 260 276 450 450
E 173 157 205 205 173 157 205 205
F 360 410 860 860 360 410 860 860
G 140 156 606 606 140 156 606 606
H min 930 1,050 1,250 1,200 930 1,050 1,250 1,200
I 358 358 358 358 383 383 383 383
J 313 313 313 358 345 345 345 383
K 148 156 156 156 148 156 156 156
L 520 575 565 621 520 575 565 621
Figure 2 2 3 4 2 2 3 4
Net Weight (kg) 220 255 510 646 237 271 527 680

 

MODEL ASM-0.5S ASM-1S ASM-1.5S ASM-2S ASM-2W ADM-0.5S ADM-1S ADM-1.5S ADM-2S ADM-2W
Standard Load (TON) 0.5 1 1.5 2 2 0.5 1 1.5 2 2
Test Load (TON) 0.63 1.25 1.88 2.5 2.5 0.63 1.25 1.88 2.5 2.5
Standard Lift (M) 4 4 4 4 4 4 4 4 4 4
Push Button Cord (m) 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5
Chain Size (mm) ø7.1×21 ø7.1×21 ø9.5×28.6 ø11.2×34 ø7.1×21 ø7.1×21 ø7.1×21 ø9.5×28.6 ø11.2×34 ø7.1×21
Chain Fall 1 1 1 1 2 1 1 1 1 2
Lifting Speed
(m/min)
(AD) High/Low
50Hz 6.8 6.8 8.7 6.9 3.4 6.8/2.4 6.8/2.2 8.7/2.9 6.8/2.3 3.4/1.1
60Hz 8.2 8.2 10.3 8.1 4.1 8.2/2.7 8.2/2.7 10.3/3.4 8.1/2.7 4.1/1.3
Hoist Motor Output (kw) 1.8 1.8 3.5 3.5 1.8 1.8/0.7 1.8/0.7 4.4/2.2 4.4/2.2 1.8/0.7
Traversing
Speed (m/min)*
50Hz 18 18 18 18 18 18 18 18 18 18
60Hz 22 22 22 22 22 22 22 22 22 22
Trolley Motor Output (kw) 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
Min.radius (mm) 1,100 1,100 1,500 1,500 1,500 1,100 1,100 1,500 1,500 1,500
Dimension
(mm.)
A 496 496 525 525 525 496 496 525 525 525
B 289 289 304 304 304 289 289 304 304 304
C 206 206 221 221 221 206 206 221 221 221
BEAM 75 75 100 100 100 75 75 100 100 100
D 174 174 198 198 226 174 174 198 198 226
E 190 190 235 235 138 225 225 265 265 138
F 300 300 315 315 315 300 300 315 315 315
G 111 111 126 126 126 111 111 126 126 126
H min 600 600 700 717 780 600 600 700 717 780
I 309 308 358 358 308 338 338 383 383 338
J 274 274 313 313 274 298 298 345 345 298
K 132 132 130 130 130 132 132 130 130 130
L 395 395 455 455 450 395 395 455 455 395
Figure 1 1 1 1 2 1 1 1 1 2
Net Weight (kg) 112 112 168 172 132 119 119 184 189 146
 

 

 


 Hook Dimesnion (AS-AD Series)

   

 

Capacity (ton) 0.5S 1S 1.5S 2S 2W 2.5S 3W 5W 7.5T 10F
Dimension

 

(mm)

A 98.3 98.3 140.5 140.5 140.5 165 165 189 236 236
B 24 24 30 30 30 35 35 43.5 74 74
C 24.5 24.5 38 38 38 43 43 55 54 54
D 35 35 53.5 53.5 53.5 60 60 70 85 85
E 32.5 32.5 44 44 44 50 50 56.5 80.5 80.5
Bottom Hook Ass’y weight (kg) 1.6 1.6 3.2 3.9 6.3 4.8 11.8 11.93 73.5 73.5
Load Chain Fall 1 1 1 1 2 1 2 2 3 4
Load Chain ø7.1×21 ø7.1×21 ø9.5×28.6 ø11.2×34 ø7.1×21 ø11.2×34 ø9.5×28.6 ø11.2×34 ø11.2×34 ø11.2×34
Load Chain Weight (kg/m) 1.10 1.10 1.96 2.66 1.10 2.66 1..96 2.66 2.66 2.66
Loss 0.6 0.6 0.65 0.89 1.25 0.69 1.36 1.46 2.5 3
 
 
 

 

Max Permissible Span for Traversing Rail (I-Beam Span)

   

 

I-Beam Size Allowable Span of Standard Hoist by Capacities (m) (Supported at Both Ends)
A x B x C 0.5 ton 1 ton 1.5 ton 2 ton 2.5 ton 3 ton 5 ton 7.5 ton 10 ton
150 x 75 x 5.5 3 2.8
200 x 100 x 7 5 4.5 3.7 3.3 3 2.7
250 x 125 x 7.5 8 7 6 5 4.6 4 3
300 x 150 x10   9 8 7 6.5 5
350 x 150 x 11.5 5 3.5
400 x 150 x12.5 6
450 x 175 x 11 8 6.5 6
450 x 175 x 13
600 x 190 x 16
Visitors: 159,870